Type : | Cup: ECB National Club Championship - Group 2 2017 - Round 2 | Date : | Sunday 14th May 2017 |
---|---|---|---|
Toss: | Sheffield Collegiate CC - 1st XI won the toss and elected to bat | Start Time: | 13:20 |
Ground: | Abbeydale Sports Club Ltd | Rules Type: | Standard |
Sheffield Collegiate CC - 1st XI | Woodhouse Grange CC - 1st XI | |
---|---|---|
Score | 249 for 9 (45 overs) 'b' 't' | 244 for 7 (45 overs) |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Daniel Walton | ct Josh Jackson | b Tom Young | 13 | 2 | 0 | 20 |
2 | Daniel Priestley | ct Mike Burdett | b Josh Jackson | 39 | 6 | 0 | 62 |
3 | Eliot Callis | b Christopher Suddaby | 31 | 3 | 2 | 39 | |
4 | Simon Guy | ct Mike Burdett | b Josh Jackson | 59 | 9 | 1 | 63 |
5 | Christopher Purshouse† | run out (Chris Bilton) | 0 | 0 | 0 | 1 | |
6 | Michael Simpson | ct Mike Burdett | b Tom Quinn | 44 | 3 | 1 | 31 |
7 | Josh Varley* | lbw | b Tom Quinn | 2 | 0 | 0 | 12 |
8 | Andy Simpson | run out (Alex Burton) | 18 | 1 | 0 | 24 | |
9 | Luke Shutt | ct Michael Hattee | b Tom Quinn | 27 | 1 | 2 | 18 |
10 | Robert Shaw | not out | 0 | 0 | 0 | 0 | |
11 | Tom Eldred | did not bat | |||||
Extras lb (6), w (10) | 16 | ||||||
Total | 249 | ||||||
Wickets | 9 | ||||||
Overs | 45 |
* = Captain, † = Wicket Keeper
35-1 Daniel Walton (Daniel Priestley-0*); 82-2 Eliot Callis (Daniel Priestley-0*); 129-3 Daniel Priestley (Simon Guy-0*); 129-4 Christopher Purshouse (Simon Guy-0*); 171-5 Simon Guy (Michael Simpson-0*); 186-6 Josh Varley (Michael Simpson-0*); 205-7 Michael Simpson (Andy Simpson-0*); 248-8 Luke Shutt (Andy Simpson-0*); 249-9 Andy Simpson (Robert Shaw-0*); |
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Tom Young | 8 | 0 | 36 | 1 | 3 | 0 |
2 | Steve Burdett | 3 | 0 | 27 | 0 | 6 | 0 |
3 | Alex Burton | 7 | 1 | 29 | 0 | 0 | 0 |
4 | Christopher Suddaby | 9 | 1 | 33 | 1 | 0 | 0 |
5 | Josh Jackson | 9 | 0 | 48 | 2 | 1 | 0 |
6 | Tom Quinn | 9 | 0 | 70 | 3 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 6 | 2 | |||||
Total | 45 | 2 | 249 | 9 | 10 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Andrew Bilton* | ct Christopher Purshouse | b Robert Shaw | 10 | 1 | 0 | 14 |
2 | Tom Young | ct Josh Varley | b Luke Shutt | 4 | 1 | 0 | 5 |
3 | Chris Bilton | ct Daniel Walton | b Luke Shutt | 75 | 8 | 0 | 86 |
4 | Michael Hattee | b Robert Shaw | 57 | 1 | 1 | 89 | |
5 | Steve Burdett | run out (Josh Varley) | 28 | 4 | 0 | 30 | |
6 | Mike Burdett† | b Josh Varley | 1 | 0 | 0 | 6 | |
7 | Christopher Suddaby | not out | 41 | 3 | 0 | 31 | |
8 | Sam Beales | lbw | b Robert Shaw | 6 | 0 | 0 | 8 |
9 | Tom Quinn | not out | 2 | 0 | 0 | 2 | |
10 | Alex Burton | did not bat | |||||
11 | Josh Jackson | did not bat | |||||
Extras b (2), lb (2), w (15), nb (1) | 20 | ||||||
Total | 244 | ||||||
Wickets | 7 | ||||||
Overs | 45 |
* = Captain, † = Wicket Keeper
5-1 Tom Young (Andrew Bilton-0*); 20-2 Andrew Bilton (Chris Bilton-0*); 126-3 Chris Bilton (Michael Hattee-0*); 178-4 Steve Burdett (Michael Hattee-0*); 187-5 Mike Burdett (Michael Hattee-0*); 217-6 Michael Hattee (Christopher Suddaby-0*); 234-7 Sam Beales (Christopher Suddaby-0*); |
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Luke Shutt | 9 | 0 | 52 | 2 | 3 | 0 |
2 | Robert Shaw | 9 | 2 | 26 | 3 | 0 | 1 |
3 | Josh Varley | 9 | 0 | 56 | 1 | 6 | 0 |
4 | Simon Guy | 5 | 0 | 29 | 0 | 3 | 0 |
5 | Tom Eldred | 9 | 0 | 40 | 0 | 2 | 0 |
6 | Daniel Priestley | 4 | 0 | 37 | 0 | 1 | 0 |
Fielding Extras/Non-bowler wickets | 4 | 1 | |||||
Total | 45 | 2 | 244 | 7 | 15 | 1 |
Umpires | Peter Epton, Steve Boulton |
Scorers | Steve Ward, David Farmer |